Robert Galbreath1
#4463, (circa 1752 - 1787)
| Last Edited | May 31, 2004 |
| Father* | Samuel Galbreath2 b. c 1717, d. Jan 1796 |
| Name Variation | Galbraith | |
| Birth* | circa 1752 | Cumberland County, Pennsylvania, USA3 |
| Marriage* | Principal=Hannah Wilson2 | |
| Military* | 31 July 1777 | Cumberland County, Pennsylvania, USA; 4th Co.,7th Reg,Cumberland Co. Militia under Colonel Frederick Watts |
| Will* | 30 March 1787 | Hopewell Township, Cumberland County, Pennsylvania, USA; Transcription of the Will of Robert Galbreath, made March 30, 1787 (pages 149 - 150 in Will Book): In the name of God Amen. I Robert Galbreath of Hopewell Township and County of Cumberland, being weak in body but of sound mind and memory Blessed be God for his mercies do this 30th day of March 1787 do make and publish this my last will and testiment in manner and form following that is to say, First I recommend my soul to God who gave it and my body to the dust from whence it was taken to be decently interred, 2ly I will and bequeath to my faithful and beloved wife Hannah five bonds twelve pounds ten shillings each which is due as follows the first upon the first day of April Seventeen hundred and eighty six The second upon the first day of April Eighty Seven The 3rd upon the first day of April Eighty eight The 4th upon the furst day of April eight nine The 5th upon the first day of Apirl ninety. All to be paid by John Elliott. Likewise I bequeath to my wife Hannah the third part of the land I now live upon or the third part of the money if the land be sold with a mare, cow and calf and three hogs and all the household furniture and out of the above bequeathments I allow all my lawful debts to be paid. Likewise I bequeath unto my oldest son Samuel Galbreath a bond of twelve pound ten shillings to be paid by John Elliott the first day of April Seventeen hundred and ninety one. 3ly I bequeath unto my second son James Galbreath two bonds each 12 pounds 10 shillings to be paid by John Elliott the first upon the first of April Seventeen hundred and ninety two the 2nd to be paid by John Elliott upon April 1st Ninety-three with him paying ten pounds to his sister Sarah Galbreath out of the last mentioned bond. 4th I bequeath unto my four youngest children John, William, Elizabeth & Nancy Galbreath they are to ___ share and share alike of the two part of the land I now live upon only I allow the two boys to have fifteen pounds apiece more than the two girls and likewise I allow my son William Galbreath to be bound to Samuel Hanna until he is eighteen years of age. 5thly and I make and ordain Nathaniel Wilson and Hannah Galbreath sole executors of this my last will in trust for the use intent and purport (sic) in this my will contained. In witness I the said Robert Galbreath have to this my last will and testiment set my hand and seal the day and year first above written. Signed sealed by the said Robert Galbreath as and for his last will and testament in presence of us who was present at the signing and sealing thereof David Sterrett Samuel Hanna Robert Galbreath [Seal] 2 |
| Death* | 1787 | Hopewell Township, Cumberland County, Pennsylvania, USA1 |
| Probate* | 7 July 1787 | Cumberland County, Pennsylvania, USA; Be it remembered that on the third day of July in the year of our Lord one thousand seven hundred and eighty seven the last will and testament of Robert Galbreath deceased was legally proved (of which the foregoing record is a true copy) and letters testamentary issued in common form to Nathaniel Willson and Hannah Galbreath executors therein named on seventh day July 1787. Inventory and account to be exhibited into the Registers office in the borough of Carlisle in the time appointed by law. Witness my hand Wm Lyon, Register 2 |
Family 1 | Hannah Wilson | |
| Marriage* | Principal=Hannah Wilson2 | |
| Children |
| |
Family 2 | ||
| Child |
| |
Citations
- [S143] Cumberland County, Pennsylvania Wills ), Book E, p. 113.. Hereinafter cited as Cumberland County PA Wills.
- [S25] Ancestry.com, Tom Robertshaw at http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=:2214606&id=I9575. Hereinafter cited as Ancestry.com.
- [S25] Ancestry.com, Tom Robertshaw at http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=:2214606&id=I9575
His source is Jean Harriger.
Robert Galbreath1
#4471, (30 August 1790 - 24 October 1849)
| Last Edited | Jan 28, 2004 |
| Father* | Samuel Galbreath1 b. c 1771, d. 1787 |
| Name Variation | Galbraith | |
| Birth* | 30 August 1790 | Cumberland County, Pennsylvania, USA1 |
| Military* | 5 September 1812 | Plum Township, Venango County, Pennsylvania, USA; joined war of 18122 |
| Military | 3 November 1812 | Meadville, Crawford County, Pennsylvania, USA; honorably discharged from the service2 |
| Marriage* | 25 March 1813 | Plum Township, Allegheny County, Pennsylvania, USA; Principal=Sarah "Sally" Parcel2 |
| Death* | 24 October 1849 | Franklin, Venango County, Pennsylvania, USA1 |
Citations
- [S25] Ancestry.com, Tom Robertshaw at http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=:2214606&id=I9575
His source is Tombstone,Pioneer C.,Franklin, Venango, PA
. Hereinafter cited as Ancestry.com. - [S25] Ancestry.com, Tom Robertshaw at http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=:2214606&id=I9575
His source is Pension request letter of July 6, 1857.
Robert Galbreath1
#4500, (before 1774 - )
| Last Edited | Jan 31, 2004 |
| Name Variation | Galbraith | |
| Birth* | before 1774 | 1 |
| Cen-Head* | 1790 | Armstrong Township, Westmoreland County, Pennsylvania, USA; "Robert Killbreath" with 1 male over 16, 1 under and 2 females.; Principal=PA Westmoreland Co Census 1790 |
Citations
- [S60] Census, U.S. of 1790, Westmoreland County, PA, Armstrong Township, p. 259.
Robert Galbreath1
#4505, (between 1795 and 1800 - )
| Last Edited | Feb 3, 2004 |
| Relationship | 2nd cousin 4 times removed of Zela Naomi Franks |
| Charts | Descendants of John and Catherine Galbreath |
| Father* | John Galbreath2 b. bt 1755 - 1774 |
| Mother* | Isabella Campbell2 b. 1772 |
| Note* | Robert is probably the son of John, who is living next to him in the 1820 census. | |
| Name Variation | Galbraith | |
| Birth* | between 1795 and 1800 | 1,3 |
| Cen-Head* | 1820 | Donegal Township, Westmoreland County, Pennsylvania, USA; "Robert Galbreath" with 1 male 18-25, 1 female 0-9, and 1 female 16-25. Living next to John Galbreath, who is probably his father.; Principal=PA Westmoreland Co Census 18201 |
| Cen-Head* | 1830 | Donegal Township, Westmoreland County, Pennsylvania, USA; "Robert Galbreath" with one male 30-39, 1 female under 5, 2 females 5-9, and one female 30-39.; Principal=PA Westmoreland Co Census 18303 |
| Cen-Head* | 1840 | Donegal Township, Westmoreland County, Pennsylvania, USA; "Robert Gilbreth" with 1 male 40-49, 1 female under 5, 1 female 5-9, 2 females 10-14, 1 female 15-19, 1 female 20-29, and 1 female 40-49. Living next to John Gilbreath who I assume is his brother.4 |
Citations
- [S47] U.S. Census 1820, unknown url, PA, Westmoreland Co., Donegal Township, p. 88.. Hereinafter cited as U.S. Census 1820.
- [S45] U.S. Census 1800, PA, Westmoreland Co., Donegal Township, p. 1041.
- [S27] U.S. Census 1830, www.ancestry.com, PA, Westmoreland Co., Donegal Township, p. 288.. Hereinafter cited as U.S. Census 1830.
- [S13] U.S. Census 1840, PA, Westmoreland Co., Donegal Township, p. 209.
Robert Galbreath1
#4509, (between 1781 and 1790 - )
| Last Edited | Jan 31, 2004 |
| Name Variation | Galbraith | |
| Birth* | between 1781 and 1790 | 1 |
| Cen-Head* | 1830 | Fairfield Township, Westmoreland County, Pennsylvania, USA; "Robert Gilbreath" with 1 male under 5, 1 male 5-9, 1 male 10-14, 1 male 15-19, one male 40-49, 1 female 10-14, 1 female 15-19, and 1 female 50-59.; Principal=PA Westmoreland Co Census 1830 |
Citations
- [S27] U.S. Census 1830, www.ancestry.com, PA, Westmoreland Co., Fairfield Township, p. 188.. Hereinafter cited as U.S. Census 1830.
Robert Galbreath1
#4518, (between 1812 and 1814 - )
| Last Edited | Feb 21, 2004 |
| Name Variation | Galbraith | |
| Birth* | between 1812 and 1814 | Pennsylvania, USA1,2 |
| Cen-Head* | 1840 | Ligonier Borough, Westmoreland County, Pennsylvania, USA; "Robert Gilbreath" with 1 male under 5, 1 male 20-29, 1 female 20-29.; Principal=PA Westmoreland Co Census 18401 |
| Marriage* | Principal=Martha Lamon2 | |
| Occupation* | 17 October 1850 | Ligonier Township, Westmoreland County, Pennsylvania, USA; cabinetmaker2 |
| Cen-Head* | 17 October 1850 | Ligonier Township, Westmoreland County, Pennsylvania, USA; "Robert Gilbreath", living in House No. 340, age 36, white, male, born PA, cabinetmaker, Real estate worth $1000. Living with wife and 5 children (assumed relationship).; Principal=PA Westmoreland Co Census 1850, Resident=Martha Lamon, Resident=Rebecka Galbreath, Resident=Jane Galbreath, Resident=Harrison H. Galbreath, Resident=John Galbreath, Resident=Sis Galbreath2 |
| Cen-Enum | 17 October 1850 | Ligonier Township, Westmoreland County, Pennsylvania, USA; "Martha Gilbreath", 31, white, female, born PA. Living with husband and 5 children (assumed relationships).; Principal=Martha Lamon, Principal=PA Westmoreland Co Census 18502 |
| Cen-Enum | 17 October 1850 | Ligonier Township, Westmoreland County, Pennsylvania, USA; "Rebecka Gilbreath", white, female, age 8, born PA, attended school, living with parents and 4 siblings (assumed relationships).; Principal=Rebecka Galbreath, Principal=PA Westmoreland Co Census 18502 |
| Cen-Enum | 17 October 1850 | Ligonier Township, Westmoreland County, Pennsylvania, USA; "Jane Gilbreath", white, female, age 6, born PA, attended school, living with parents and 4 siblings (assumed relationships).; Principal=Jane Galbreath, Principal=PA Westmoreland Co Census 18502 |
| Cen-Enum | 17 October 1850 | Ligonier Township, Westmoreland County, Pennsylvania, USA; "Harrison Gilbreath", white, male, age 4, born PA, living with parents and 4 siblings (assumed relationships).; Principal=Harrison H. Galbreath, Principal=PA Westmoreland Co Census 18502 |
| Cen-Enum | 17 October 1850 | Ligonier Township, Westmoreland County, Pennsylvania, USA; "John Gilbreath", white, male, age 2, born PA, living with parents and 4 siblings (assumed relationships).; Principal=John Galbreath, Principal=PA Westmoreland Co Census 18502 |
| Cen-Enum | 17 October 1850 | Ligonier Township, Westmoreland County, Pennsylvania, USA; "Sis Gilbreath", white, female, age 3 months, born PA, living with parents and 4 siblings (assumed relationships).; Principal=Sis Galbreath, Principal=PA Westmoreland Co Census 18502 |
| Land* | circa 1885 | Lingonier Township, Westmoreland County, Pennsylvania, USA; a farm on the Ligonier borough line known as the "Old Boucher Homestead". His parents had lived here for several years. The house is currently one half mile south of Ligonier on Rt. 711.; Principal=Harrison H. Galbreath3 |
Family | Martha Lamon b. bt 1816 - 1819 | |
| Marriage* | Principal=Martha Lamon2 | |
| Children |
| |
Citations
- [S13] U.S. Census 1840, PA, Westmoreland Co., Ligonier Borough, p. 221.
- [S12] U.S. Census 1850, www.ancestry.com, PA, Westmoreland Co., Ligonier Township, p. 31.. Hereinafter cited as U.S. Census 1850.
- [S145] Jean Harriger, "Jean Harriger Research Papers", Clan Galbraith CD No. 9 : File - John Galbraith of Donegal Township, Westmoreland County,PA. Her information from the book, "History of Westmoreland County", p. 645.. Hereinafter cited as "Jean Harriger."
Robert Galbreath1
#4593, (say 1740 - )
| Last Edited | Feb 22, 2004 |
| Name Variation | Galbraith | |
| Birth* | say 1740 | 1 |
| Witness* | 11 October 1775 | Huntingdon Township, Westmoreland County, Pennsylvania, USA; Named executor of Robert Miller's will. Robert Miller's daughter, Rebecca, married Joseph Galbreath - was this Robert Galbreath's son or brother?1 |
Citations
- [S145] Jean Harriger, "Jean Harriger Research Papers", Clan Galbraith CD No. 9 : File - Westmoreland County,PA. Her source is the administration of the will of Robert Miller of Huntingdon Township, 11 Oct. 1775.. Hereinafter cited as "Jean Harriger."
Robert Galbreath1
#4603, (1836 - )
| Last Edited | Jan 8, 2006 |
| Relationship | 2nd cousin 3 times removed of Zela Naomi Franks |
| Charts | Descendants of John and Catherine Galbreath |
| Father* | William Galbreath1 b. 15 Nov 1795, d. 13 Apr 1879 |
| Mother* | Mary B. Evans1 b. 1808, d. 17 Sep 1869 |
| Name Variation | Galbraith | |
| Birth* | 1836 | Shelbyville, Bedford County, Tennessee, USA1 |
| Marriage* | 14 February 1860 | Bedford County, Tennessee, USA; Principal=Sarah Frances Myers1,2 |
| Census* | 1 June 1860 | Shelbyville, Bedford County, Tennessee, USA; "Robt. Galbraith", white, male, age 23, family #1,commission merchant, living with hotel proprietor D. S. Evans,born TN., personal estate $4700, married within the year. Living with him are: Sarah F., age 24, white, female, born in TN, married in the year.; Principal=TN Bedford Co Census 1860, Resident=Sarah Frances Myers3 |
| Military* | circa 1862 | Tennessee, USA; Served in the 5th TN Calvary, CSA. Might have been killed in the war.1 |
| Census | 5 August 1870 | Shelbyville, Bedford County, Tennessee, USA; "William Galbraith", age 74, family #78, Chairman C. C., real estate $6000, personal estate $1000, born PA. Living with him: Mary, age 40, keeping house, born TN; William, age 36, Deputy C. Clerk, real estate $1800, personal estate $500, born TN; James, age 30, (iron?)smith, personal estate $100, born TN; Anna, age 25, born TN; Tipton, age 22, attorney at law, born TN; Robert, age 34, bookkeeper, personal estate $500, born TN; Fanny, age 31, with family, born TN; William, age 7, bor TN; Frank C., age 5, born TN; Robert, age 108, cannot read or write, born NC.; Principal=William Galbreath, Principal=TN Bedford Co. Census 18704 |
| (Witness) Death | between 1870 and 1880 | Robert, her husband, is listed as a widower in this census.; Principal=Sarah Frances Myers5 |
| Census* | 22 June 1880 | Shelbyville, Bedford County, Tennessee, USA; "Robt. Galbraith", white, male, age 43, head of family #331, widowed, born TN, father born PA, mother TN. Living with him: Mary L. Galbraith, sister, age 53, single, keeping house, born TN, father born PA, mother TN. Edith I. Jackson, sister, age 36, widowed, at home, born TN, father born PA, mother TN. Rosa L. Jackson, age 10, niece, at home, born TN, father born OH, mother born TN. Willie F. Jackson, age 6, nephew, at home, born TN, father born OH, mother born TN. Wm. A. Galbraith, age 18, son, single, at home, born TN, parents born TN. John F. Galbraith, age 14, son, single, at home, born TN, parents born TN. Wiley Lamb, black, male, age 50, servant, single, born TN, parents born TN.; Principal=TN Bedford Co Census 1880, Resident=Mary L. Galbreath, Resident=Edith J. Galbreath, Resident=Rosa Jackson, Resident=Willie Frank Jackson, Resident=William A. Galbreath, Resident=John Frank Galbreath5 |
Family | Sarah Frances Myers b. 23 Jan 1835, d. bt 1870 - 1880 | |
| Marriage* | 14 February 1860 | Bedford County, Tennessee, USA; Principal=Sarah Frances Myers1,2 |
| Children |
| |
Citations
- [S25] Ancestry.com, by Bill Gilbreath - John of Ireland database at http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=clangalbraith&id=I0039. Hereinafter cited as Ancestry.com.
- [S70] Lillian Vesta Brown-Johnson, My Findings, Volume 2 (Smyrna, TN: 1991), p. 41.. Hereinafter cited as My Findings.
- [S11] U.S. Census 1860, www.ancestry.com, TN., Western Division, District #7, Bedford County, Shelbyville P.O., p. 1.. Hereinafter cited as U.S. Census 1860.
- [S9] U.S. Census 1870, www.ancestry.com, TN., 5th ward in Shelbyville 9th District, Bedford County, Shelbyville P.O., p. 11.. Hereinafter cited as U.S. Census 1870.
- [S10] U.S. Census 1880, www.ancestry.com, TN., Shelbyville, 7th Civil District, p. 36.. Hereinafter cited as U.S. Census 1880.
Robert Galbreath1
#4634, (6 July 1787 - 9 September 1870)
| Last Edited | Jan 7, 2006 |
| Relationship | 1st cousin 5 times removed of Zela Naomi Franks |
| Charts | Descendants of John and Catherine Galbreath |
| Father* | William Galbreath1 d. 1803 |
| Mother* | Catherine Galbreath1 |
| Name Variation | Galbraith | |
| Birth* | 6 July 1787 | North Carolina, USA2,3 |
| Will | 10 June 1802 | Sumner County, Tennessee, USA; The will stated: "First I give to my Daughter Ann Weems one Cow to the value of Ten dollars - also I give and bequeath to my dear wife and four sons, Andrew, John, William, and Robert and my daughter Catharine all my land and moveable estate be equally divided, what Andrew received since he was married to be counted into his part, and at my wife's decease her part to be equally divided among my six children And I make and ordain my wife Executrix and my son John Executor... Wm. Galbreath (seal) Nimrod Browning and John Stertison (illegible, but expected to be Stevenson). Note: Although Catherine is not stated to be his wife, a deed in 1818, Sumner County, states that "Catherine Galbraith, Executrix to the will of William Galbraith Deceased..." The same children are stated in the deed as in the will, except for John who has died.; Principal=William Galbreath4,5 |
| Land | 29 July 1818 | Sumner County, Tennessee, USA; The deed shows the surviving family of William Galbraith, deceased, selling 150 acres to Elijah Ward. The deed mentions Catherine Galbraith, Executrix and children William, Robert, Catherine Tracey, and Andrew, (son, John had died in 1805).; Principal=Catherine Galbreath, Principal=Catherine Galbreath6 |
| Marriage* | 17 July 1821 | Sumner County, Tennessee, USA; Bondsman was Andrew Gilbreath.; Principal=Nancy Alvis7 |
| Death* | 9 September 1870 | Tennessee, USA2 |
Family | Nancy Alvis | |
| Child |
| |
Citations
- [S140] William Gilbreath, Early Galbreaths of Adams (York) County Pennsylvania (January 2004): p. 14, source Sumner County, TN wills, p.45, no.9.. Hereinafter cited as "Early Galbreaths of Adams Co PA."
- [S140] William Gilbreath, "Early Galbreaths of Adams Co PA", p. 18, information from Robert's descendent, Robert Leo Galbratih.
- [S112] Clan Galbraith Association, The Red Tower Journal: "In Memoriam - Bob Galbraith" , Vol. XXV, No. 2, Winter, 2004, p. 43.. Hereinafter cited as "The Red Tower Journal."
- [S70] Lillian Vesta Brown-Johnson, My Findings, Volume 2 (Smyrna, TN: 1991), p. 42.. Hereinafter cited as My Findings.
- [S140] William Gilbreath, "Early Galbreaths of Adams Co PA", p. 14, source was the Sumner County TN Will Book, vol. 1, p. 69.
- [S140] William Gilbreath, "Early Galbreaths of Adams Co PA", p. 14, source Sumner County, TN Deed Book No. 9, p. 35.
- [S102] Silas Lucas, compiler, 35,000 Tennessee Marriage Records and Bonds 1783-1870 (Easley, South Carolina: Southern Historical Press, 1981), Vol. 2, p.20. Hereinafter cited as Tennessee Marriage Records and Bonds.
- [S25] Ancestry.com, "John of Ireland" Database by BJ Galbraith at http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=clangalbraith&id=I0083. Hereinafter cited as Ancestry.com.
Robert Galbreath1
#4645
| Last Edited | Mar 17, 2004 |
| Father* | James Galbreath1 d. Jun 1772 |
| Mother* | Unknown (?)1 |
| Name Variation | Galbraith |
Citations
- [S140] William Gilbreath, Early Galbreaths of Adams (York) County Pennsylvania (January 2004): p. 4.. Hereinafter cited as "Early Galbreaths of Adams Co PA."
Robert Galbreath1
#4933, (circa 1762 - after 5 August 1870)
| Last Edited | Jan 7, 2006 |
| Name Variation | Galbraith | |
| Birth* | circa 1762 | North Carolina, USA1 |
| Census | 5 August 1870 | Shelbyville, Bedford County, Tennessee, USA; "William Galbraith", age 74, family #78, Chairman C. C., real estate $6000, personal estate $1000, born PA. Living with him: Mary, age 40, keeping house, born TN; William, age 36, Deputy C. Clerk, real estate $1800, personal estate $500, born TN; James, age 30, (iron?)smith, personal estate $100, born TN; Anna, age 25, born TN; Tipton, age 22, attorney at law, born TN; Robert, age 34, bookkeeper, personal estate $500, born TN; Fanny, age 31, with family, born TN; William, age 7, bor TN; Frank C., age 5, born TN; Robert, age 108, cannot read or write, born NC.; Principal=William Galbreath, Principal=TN Bedford Co. Census 18701 |
| Death* | after 5 August 1870 | 1 |
Citations
- [S9] U.S. Census 1870, www.ancestry.com, TN., 5th ward in Shelbyville 9th District, Bedford County, Shelbyville P.O., p. 11.. Hereinafter cited as U.S. Census 1870.
Robert D. Galbreath1,2
#4176, (12 May 1812 - 8 May 1850)
| Last Edited | May 5, 2004 |
| Relationship | 2nd cousin 4 times removed of Zela Naomi Franks |
| Charts | Descendants of John and Catherine Galbreath |
| Father* | William Galbreath1 b. Oct 1757, d. 3 May 1839 |
| Mother* | Phebe Foreman1 b. 1771, d. 12 Mar 1852 |
| Name Variation | Galbraith | |
| Birth* | 12 May 1812 | Nicholas County, Kentucky, USA1 |
| Marriage* | Principal=Deborah Pound1 | |
| Death* | 8 May 1850 | Coles County, Illinois, USA1 |
Citations
- [S120] Family History Manuscript, Mrs. C. Byron Gilbreath, 1978, copy at Balkcom Household.
- [S145] Jean Harriger, "Jean Harriger Research Papers", Clan Galbraith CD No. 9 : Westmoreland Co., Pa material file, p. 11. Original information from Elmer Gilbreath's book, p. 153.. Hereinafter cited as "Jean Harriger."
Robert Elmer Galbreath1
#4954, (28 January 1870 - 1 October 1925)
| Last Edited | Jan 9, 2006 |
| Relationship | 2nd cousin 3 times removed of Zela Naomi Franks |
| Charts | Descendants of John and Catherine Galbreath |
| Father* | William Walter Galbreath1 b. 23 Feb 1819, d. 22 Nov 1891 |
| Mother* | Cynthia Ann Heller1 b. 1820, d. 1900 |
| Name Variation | Galbraith | |
| Birth* | 28 January 1870 | Pennsylvania, USA1 |
| Census | 26 August 1870 | Cromwell Township, Huntingdon County, Pennsylvania, USA; "Walter Galbraith", white, male, age 53, head of Family #174, farmer, personal estate $275, born PA. Living with him: Cintha A., age 44, female, keeping house, born PA. John L., age 12, works on farm, attended school, born PA. Graft W., age 7, attended school, born PA. Sarah E., age 5, born PA. Mary E., age 4, born PA. Robert E., age 5 months, born PA. Living close to his nieces, Amelia J. Montague and Rebecca Galbraith.; Principal=William Walter Galbreath, Principal=PA Huntingdon Co Census 18702 |
| Marriage* | Principal=Elizabeth A. Stone3 | |
| Death* | 1 October 1925 | Franklin County, Pennsylvania, USA1 |
Family | Elizabeth A. Stone b. 31 May 1874, d. 26 Feb 1920 | |
| Children |
| |
Citations
- [S44] Email Message, from John Galbraith (e-mail address). He received information from Charles Galbraith (e-mail address) whose mother, Alberta Shults, kept personal records for the family.
- [S9] U.S. Census 1870, www.ancestry.com, Pa., Huntingdon County, Cromwell Township, page 26-2.. Hereinafter cited as U.S. Census 1870.
- [S25] Ancestry.com, from file of Jesse Davis, copied Jan. 2006.. Hereinafter cited as Ancestry.com.
Robert Galbreath Esq.1
#3750, (say 1730 - )
| Last Edited | Apr 26, 2004 |
| Land* | Westmoreland County, Pennsylvania, USA; with wife, Mary2 | |
| Name Variation | Galbraith Esq. | |
| Birth* | say 1730 | |
| Residence | 1765 | Philadelphia, Philadelphia County, Pennsylvania, USA; It appears that brothers James and Robert moved from Philadelphia to Straban Township. In the land deed of 30 Oct 1765, it states "Robert of Philadelphia"...; Principal=James Galbreath3 |
| Occupation* | 22 October 1765 | York County, Pennsylvania, USA; admitted to practice as an attorney4 |
| Land* | 30 October 1765 | Straban Township, York County, Pennsylvania, USA; The deed states: "...I, John Galbreath of Straban Towhship...for the sum of 105 pounds paid by Robert Galbraith of Philadelphia...tract of land situated in Straban township...known by the name of Livingstons Path and also by land of Samuel Hays and John Anderson to the Great Road leading to York and thence along the said Road to Rock Creek to land of Margaret Patterson containing...150 acres...which said tract of land purchased by John Galbreath from Michael Lynch by investment of writing having date the 11th day of March 1754..." This is on the current day Route 30, just east of current Gettysburg.; Principal=John Galbreath5 |
| Occupation | 1765 | Cumberland County, Pennsylvania, USA; was accepted as attorney in this county as well as York.2 |
| Residence* | 1767 | Philadelphia, Philadelphia County, Pennsylvania, USA; listed as single and living with family of attorney (later Judge) James Biddle in Philadelphia.2 |
| Occupation | 1771 | Bedford, Bedford County, Pennsylvania, USA; sworn in as attorney for the new county of Bedford, just formed from Cumberland. He also bought a town lot in Bedford.2 |
| Note* | 1772 | Straban Township, York County, Pennsylvania, USA; 1/3 of 2/3's of his father's estate, also served as executor.6 |
| Will | 27 May 1772 | Straban Township, York County, Pennsylvania, USA; James' will leaves household goods, etc. to an unnamed wife, and children Isabella (10 shillings in 1 yr.), Robert (executor), William, James (the sons received 2/3), Jane (1/3) and Nancy (1/3 (sic) and a two year delay). It is thought that this is the James, that John of York (died Oct. 1769) mentions in his will as "friend". According to the author of the sited Red Tower article, friend referred to relative or kinsman, usually a first cousin rather than brother, but the author thinks James may have been John's nephew. (The author believes James had a brother, John, but that he lived in Philadelphia, and that he had a brother, Robert who lived in Straban Township).; Principal=James Galbreath7,8 |
| Marriage* | 16 August 1773 | Pennsylvania, USA; Principal=Mary Brannon9 |
| Occupation | 1777 | Cumberland County, Pennsylvania, USA; as Judge of the courts of Cumberland, York, and Bedford Counties under orders of the Supreme Executive council of Pennsylvania2 |
| Military* | circa 1779 | "Able men 18-53 had to serve in the Militia during the Revolution and neighbors were formed into Classes, which had to periodically provide a man from their ranks for active duty. Robert paid a member 26 pounds to serve, who later refused and they appeared in court. Also during the War, Robert of Straban signed a petition in 1779 from the fourth Class of the fourth Battalion that objected to the unfairness of the draft call and he signed it as Robert Galbreath, private, attorn." Thus, it is almost conclusive he was also the Robert appointed attorney in York in 1765. From the Rough Docket Record - "No. 17 The State of Pennsylva. v Conrad Hoke. Debt £26: which sum Robert Galbraith tendered to Conrad Hoke, in the Presence of Moses Lockart and James McCracken, (on the 10th day of October last past). which Sum the said Conrad refused to receive, two thirds, whereof is therefore become forfeited to the States, and is delivered into the hands of Jno. Hay Esqr. Treasurer, and one third whereof remains in the hands of the said Robert Galbraith Agreeable to the Acts of Genl. Assembly this 14th Nov. 1780".10,11 |
| Tax List* | between 1777 and 1783 | Straban Township, York County, Pennsylvania, USA; Robert is absent from the tax roles from 1765 until 1777; it appears that this is because he was busy in other counties during this time span. Bill Gilbreath has found an undated tax record in Straban Twp. for Robert showing 360 pound in land value but no other value i (improvements and a total tax of £2.12.6. Two unique notations are written in : "atty" and "Doub", evidently meaning attorney and double tax. Robert evidently had to pay a double tax, possibly because of arreas and was valued at £2 to the acre. In 1778 he paid a regular tax of 3 pounds, and is also charged 6 pounds for the Continental War Tax, but avoided the State Tax that many others paid. In 1779, Robert has 230 acres and 3 horses. In 1783, listed as "Esquire" and obviously back in full residence with 220 acres, 1 house, 2 outbuildings, 1 barn, 8 inhabitants, 1 negro, 3 horned cattle, 6 horses, 1 negro 12 years old, 1 cream jug, 1 tea tong, 6 teaspoons. The latter items were evidently sterling silver and thus taxed.12,13 |
