James H. Galbreath1
#3781, (1822 - May 1880)
| Last Edited | Aug 10, 2006 |
| Father* | John Galbreath2 b. s 1790 |
| Mother* | Susan Ferrel3 b. s 1790 |
| Name Variation | Galbraith | |
| Birth* | 1822 | Tennessee, USA; Mortality schedule states both parents born in NC.1 |
| Occupation* | May 1880 | Tipton County, Tennessee, USA; physician1 |
| Death* | May 1880 | Tipton County, Tennessee, USA; Died from gallstones.1 |
Citations
- [S92] Tennessee Mortality Schedules - Extracts 1850, 1860, 1880 (Nashville, TN: Byron Sistler, 1984), p. 114.. Hereinafter cited as Tennessee Mortality Schedules.
- [S44] Email Message, from Mary Foster (e-mail address) to Pat Balkcom, june 2006. Mary is the gggrandaughter of John Galbreath.
- [S44] Email Message, from Mary Foster (e-mail address) to Pat Balkcom, june 2006. Mary is the gggrandaughter of John Galbreath.
James H. Galbreath1
#4579, (1864 - 1947)
| Last Edited | Feb 21, 2004 |
| Father* | Archibald Galbreath1 b. 1823, d. 1891 |
| Mother* | Caroline (?)1 b. 1832, d. 1914 |
| Name Variation | Galbraith | |
| Birth* | 1864 | Westmoreland County, Pennsylvania, USA1 |
| Marriage* | 24 January 1900 | Cumberland County, Pennsylvania, USA; Principal=Geneva Neil2 |
| Death* | 1947 | USA1 |
| Burial* | 1947 | Union Church Cemetery, Fairfield Township, Westmoreland County, Pennsylvania, USA; Gravestone states: James H. Galbraith 1864-19471 |
Family | Geneva Neil b. 12 Jun 1881, d. 1973 | |
| Child |
| |
Citations
- [S46] Rootsweb,, Records for Union Church Cemetery, West Fairfield, Fairfield Township, Westmoreland Co., PA. Hereinafter cited as Rootsweb.
- [S25] Ancestry.com, http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=birdz&id=I5429. Hereinafter cited as Ancestry.com.
James Harvey Galbreath1
#4660, (4 November 1834 - 5 September 1912)
| Last Edited | May 5, 2004 |
| Relationship | 3rd cousin 3 times removed of Zela Naomi Franks |
| Charts | Descendants of John and Catherine Galbreath |
| Father* | Wiley Galbreath1 b. 18 Jan 1805, d. 6 Jan 1892 |
| Mother* | Elizabeth Haney1 b. 9 Oct 1809, d. 5 Dec 1870 |
| Name Variation | Galbraith | |
| Birth* | 4 November 1834 | Marion County, Illinois, USA1 |
| Death* | 5 September 1912 | Carthage, Missouri, USA1 |
Family | ||
| Child |
| |
Citations
- [S25] Ancestry.com, "John of Ireland" Database by BJ Galbraith at http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=clangalbraith&id=I0083. Hereinafter cited as Ancestry.com.
- [S112] Clan Galbraith Association, The Red Tower Journal: "In Memoriam - Bob Galbraith" , Vol. XXV, No. 2, Winter, 2004, p. 43.. Hereinafter cited as "The Red Tower Journal."
James McCauley Galbreath1
#4342, (11 January 1783 - July 1857)
| Last Edited | Jan 18, 2004 |
| Father* | John Galbreath1 b. c 1748, d. 30 Dec 1802 |
| Mother* | Mary McCauley1 b. 22 Dec 1755, d. 19 Feb 1821 |
| Name Variation | Galbraith | |
| Birth* | 11 January 1783 | East Pennsborogh Township, Cumberland County, Pennsylvania, USA1,2 |
| Marriage* | 1818 | Principal=Kate Delaney3 |
| Death* | July 1857 | Hopedale, Ohio, USA1 |
Citations
- [S96] Clan Galbraith Association, from "John of Ireland" database submitted by B. J. Galbreath, updated 2002.. Hereinafter cited as Clan Galbraith Association.
- [S141] Bible of Josiah Bowen of Franklin County, Pennsylvania 1931; Copy at York County Historical Trust. Hereinafter cited as Bowen Bible.
- [S142] Lela Booth, "Descendency Chart of James Galbraith and Rebecca Chambers", 1980 (Toronto, Canada). Unknown comments. Hereinafter cited as "Lela Booth's Family Chart."
Captain James Washington Galbreath1,2
#4013, (20 July 1797 - 2 March 1863)
| Last Edited | Jan 21, 2006 |
| Relationship | 1st cousin 4 times removed of Zela Naomi Franks |
| Charts | Descendants of John and Catherine Galbreath |
| Father* | Major William G. Galbreath3 b. 7 May 1769, d. 21 Sep 1839 |
| Mother* | Mary Galbreath3 b. 8 Apr 1776, d. 8 Jul 1845 |
| Name Variation | Captain Galbraith | |
| Birth* | 20 July 1797 | Adams County, Pennsylvania, USA4,1,5 |
| Land* | 1 November 1826 | Mount Pleasant Township, Adams County, Pennsylvania, USA; "Indenture between Wm. Galbreath of Mount Pleasant and James W. Galbreath of the same...for $300 Pa. money... to James, heirs and assigns the following parcel of land in Mount Pleasant. The boundaries are: Beginning at a maple from a corner on the bank of Brush Run thence by land of said Wm. Galbreath, south 76 degrees and three quarters, west 81 perches and five tenths to a stone, thence by other lands of said... of which this tract ia a part, North 60 degrees to a half, East 88 perches and nine tenths to the beginning, containing 6 acres and 44 perches. It being part of the same tract of land which George Himes and Ann Withers by their certain Indenture and duly executed bearing date of 1 April 1814 from Michael Seetz to Philip Baum to William Galbreath. James to receive land and all improvements. Witnessed by Sam Smyth and Cornelis Knight.; Principal=Major William G. Galbreath6 |
| Land | 13 November 1826 | Mount Pleasant Township, Adams County, Pennsylvania, USA; Wm. Galbreath assigns land to James W. Galbreath for $160. The boundaries are: Beginning at a stone on a line of the said Wm. Galbreath's land thence south 54 degrees and three quarters, West 22 perches and one tenth to a stone on Hanover Road, thence on the same North 37 degrees and a half, West 38 perches and one tenth to a post on said road thence by the said Wm. Galbreath's other lands, South 83 degrees and a quarter, East and 34 perches to a post a corner of said Galbreaths thence 28 degrees and a half. East 15 perches and six tenths to the stone at the place of beginning. Containing 3 acres and 150 perches, it being part of the same tract of land which George Lashells, guardian of minor children of Joseph Lindsey, decd. by his indenture bearing date 30 March 1813 did grant unto William Sturgeon and Sarah his wife. Then on 31 March 1813 to John Brenesholtz then to William Galbreath. Witnesses were Samuel Caldwell and Sam Smyth.; Principal=Major William G. Galbreath7 |
| Residence* | 22 November 1832 | Mount Pleasant Township, Adams County, Pennsylvania, USA8 |
| Marriage* | 22 November 1832 | Adams County, Pennsylvania, USA; Newspaper notice states: James W. Galbraith of Mt. Pleasant Township and Rebecca Graft of Straban Township married 22 Nov. 1832 by Rev. J. C. Watson..; Principal=Rebecca Graft9 |
| Census* | 30 June 1860 | Shirleysburg, Huntingdon County, Pennsylvania, USA; "James W. Galbraith", white, male, HH #319, age 58, gentleman, real estate worth $6000, personal estate $500, born PA. Living with him: Rebecca Galbraith, age 55, born PA; Mary Jane Galbraith, age 23, born PA (assuming this is daughter) Mary Lightney, age 13, born Germany, attended school.; Principal=PA Huntingdon Co Census 1860, Resident=Rebecca Graft, Resident=Mary Jane Galbreath10 |
| Death* | 2 March 1863 | Shirleysburg, Huntingdon County, Pennsylvania, USA; Date in obituary and on tombstone. Obituary states: James Washington Galbraith of Shirleysburg, PA died 02 March 1863, age 66 yrs. He was a native of Adams County.3,5 |
| Burial* | March 1863 | Greater Conewago Presbyterian Cemetery, Hunterstown, Adams County, Pennsylvania, USA; James W. Galbraith Died March 2, 1863 In the 66th yr. of his age Rebecca Galbrath Died June 1, 1878 Aged 77 yrs.1 |
Family | Rebecca Graft b. 1801, d. 1 Jun 1878 | |
| Marriage* | 22 November 1832 | Adams County, Pennsylvania, USA; Newspaper notice states: James W. Galbraith of Mt. Pleasant Township and Rebecca Graft of Straban Township married 22 Nov. 1832 by Rev. J. C. Watson..; Principal=Rebecca Graft9 |
| Child |
| |
Citations
- [S112] Clan Galbraith Association, The Red Tower Journal: Vol. XXIV, Sept. 2002, p. 18. "Early Galbreaths of Adams (York) County Pennsylvania", by Willliam Galbreath.. Hereinafter cited as "The Red Tower Journal."
- [S115] Gettysburg Sentinel, Gettysburg, PA, 27 June 1878.
. Hereinafter cited as Gettysburg Sentinel. - [S112] "The Red Tower Journal", Vol. XXIV, Sept. 2002, p. 18. "Early Galbreaths of Adams (York) County Pennsylvania", by Willliam Galbreath.
- [S26] Compiled Records from Genealogy Mail List or Website, Gencircles website (http://www.gencircles.com/users/lynnlamb1/1/data/14788), submitted by Barb Shave of British Columbia.. Hereinafter cited as Transcribed and Compiled Records On Line.
- [S115] Gettysburg Sentinel, 17 March 1863.
- [S119] Adams County, Pennsylvania Deed Book: Book M, page 390, 01 Nov. 1826., Adams County Clerk, n.p.. Hereinafter cited as Adams County PA Deed Book.
- [S119] Adams County PA Deed Book: Book M, page 391, 13 Nov. 1826.
- [S112] "The Red Tower Journal", Vol. XXIV, Sept. 2002, p. 18. "Early Galbreaths of Adams (York) County Pennsylvania", by Willliam Galbreath, his source a newspaper announcement.
- [S114] Gettysburg Compiler, Gettysburg, PA, 27 Nov. 1832. Hereinafter cited as Gettysburg Compiler.
- [S11] U.S. Census 1860, www.ancestry.com, PA, Huntingdon Co., Shirleysburg Borough, Mount Union P.O., p. 48.. Hereinafter cited as U.S. Census 1860.
James William Galbreath1
#3994, (19 November 1848 - )
| Last Edited | Jan 15, 2006 |
| Relationship | 2nd cousin 3 times removed of Zela Naomi Franks |
| Charts | Descendants of John and Catherine Galbreath |
| Father* | Benjamin Galbreath2 b. 21 Jul 1814, d. 31 May 1881 |
| Mother* | Mary Ann Reed1 b. 14 Feb 1824, d. 23 May 1896 |
| Name Variation | Galbraith | |
| Birth* | 19 November 1848 | Huntington Township, Adams County, Pennsylvania, USA1,3 |
| Cen-Enum* | 27 September 1850 | Huntington Township, Adams County, Pennsylvania, USA; "James Galbreth", age 2, male, born PA. Living with parents and sister.; Principal=PA Adams County Census 1850, Witness=Benjamin Galbreath1 |
| Census | 3 October 1860 | Dublin Township, Huntingdon County, Pennsylvania, USA; "Benjamin Galbreath", white, male, age 53, family #161, plasterer, real estate worth $400, personal estate $100, born in Pa. Living with him are: Mary A., age 35, white, female, domestic, born in PA; Mary E., age 14, attended school, born PA; James W., age 11, attended school, born PA; Rebecca J., age 10, attended school, born PA; Anny B., age 8, at home, born PA; Thomas J., age 6, born PA; Kesiah A., female, age 4, born PA; John C.,age 2, born PA.; Principal=Benjamin Galbreath, Principal=PA Huntingdon Co Census 18604 |
| Census | 12 July 1870 | Dublin Township, Huntingdon County, Pennsylvania, USA; "Benj. Galbraith", white, male, age 60, family #173, plasterer, real estate worth $250, born in Pa. Living with him are: Mary A., age 45, white, female, keeping house, born in PA; Mary E., age 22, at home, born PA; James W., age 20, appren. to plasterer, born PA; Anna B., age 17, at home, born PA, cannot write; Thomas J., 16, appren. to plasterer, born PA, attended school; Kadessa, female, age 14, at home, born PA, attended school; John C.,age 12, at home, attended school, cannot read or write; Emma, age 7, at home, born PA, attended school; Charles R., age 5, at home, born PA; Ferdinand, age 2, at home, born PA.; Principal=Benjamin Galbreath, Principal=PA Huntingdon Co Census 18705 |
| Residence* | Harrisburg, Dauphin County, Pennsylvania, USA6 |
Citations
- [S12] U.S. Census 1850, www.ancestry.com, PA, Adams County, Huntington Township, p. 92 Image #4 at www.Ancestry.com. Hereinafter cited as U.S. Census 1850.
- [S12] U.S. Census 1850, www.ancestry.com, PA, Adams County, Franklin Township, p.179 Image #39 at www.Ancestry.com.
- [S136] Henry James Young, compiler, York Springs Lutheran Charge Registers, Adams County, Pennsylvania 1840-67 1939), p. 32.. Hereinafter cited as York Springs Lutheran Charge Registers, Adams County, Pennsylvania.
- [S11] U.S. Census 1860, www.ancestry.com, Pa., Huntingdon County, Dubliln Township, Mount Union P.O., p. 22.. Hereinafter cited as U.S. Census 1860.
- [S9] U.S. Census 1870, www.ancestry.com, Pa., Huntingdon County, Dubliln Township, Shade Gap P.O., p. 23.. Hereinafter cited as U.S. Census 1870.
- [S149] Research Report, "Montague-Galbraith-Cluggage", by Charles Montague, (original document thought to have been written in the 1920's). This document supplemented by family members was compiled in June 1976. Found in the Huntingdon Historical Society Library, Huntingdon, PA.
Jane Galbreath1
#3753
| Last Edited | Mar 17, 2004 |
| Father* | James Galbreath1 d. Jun 1772 |
| Mother* | Unknown (?) |
| Name Variation | Galbraith | |
| Will | 27 May 1772 | Straban Township, York County, Pennsylvania, USA; James' will leaves household goods, etc. to an unnamed wife, and children Isabella (10 shillings in 1 yr.), Robert (executor), William, James (the sons received 2/3), Jane (1/3) and Nancy (1/3 (sic) and a two year delay). It is thought that this is the James, that John of York (died Oct. 1769) mentions in his will as "friend". According to the author of the sited Red Tower article, friend referred to relative or kinsman, usually a first cousin rather than brother, but the author thinks James may have been John's nephew. (The author believes James had a brother, John, but that he lived in Philadelphia, and that he had a brother, Robert who lived in Straban Township).; Principal=James Galbreath2,3 |
Citations
- [S26] Compiled Records from Genealogy Mail List or Website, Walter Gilbert's website at http://www.otal.umd.edu/~walt/gen/htmfile/384.htm His source is James' will.. Hereinafter cited as Transcribed and Compiled Records On Line.
- [S112] Clan Galbraith Association, The Red Tower Journal: Vol. XXIV, No.1 (Sept. 2002), p. 5. "Early Galbreaths of Adams (York) County Pennsylvania" by William Gilbreath. Original Sources York County Records C-116.. Hereinafter cited as "The Red Tower Journal."
- [S122] Estate Files, York County, Pa., 27 May 1772.
Jane Galbreath1
#3796, (say 1787 - )
| Last Edited | Apr 27, 2003 |
| Father* | Robert Galbreath b. b 1756, d. c 1831 |
| Mother* | Elizabeth Walton |
| Name Variation | Galbraith | |
| Birth* | say 1787 | |
| Married Name | Landreth1 | |
| Marriage* | 1 November 1813 | Guilford County, North Carolina, USA; Bondsman: William Galbreath Bond #000057179 ; Principal=Jedidiah Landreth1,2 |
| Will | 30 May 1831 | Guilford County, North Carolina, USA; States that his oldest son Thomas, and children John, James, and Jain Landreth and Mary Forbis each get one dollar. Son William gets "my smith tools", daughter Catherine Gilbreath - "my cow",. Sons William, Joseph and daughter Catherine -get 3 horses, all my lands on the Alamance, all my property. Exrs.: Sons William and Joseph Gilbreath. Wits: John Coe, William Doak.; Principal=Robert Galbreath3 |
Citations
- [S94] Irene Webster, compiler, Guilford County, North Carolina Will Abstracts 1771-1841 (NC: self published, 1979), p.113, will of Robert Galbreath.. Hereinafter cited as Guilford Co., NC Will Abstracts.
- [S110] Guilford County Genealogical Society, compiler, Guilford County, North Carolina Marriages 1771-1868 (Greensboro, NC: , 1981), p. 106. Hereinafter cited as Guilford Co. NC Marriages.
- [S94] Irene Webster, Guilford Co., NC Will Abstracts, p.113, Will of Robert Galbreath, Will Book B, File #0659.
Jane Galbreath1
#3942, (23 September 1800 - 17 February 1858)
| Last Edited | Apr 17, 2004 |
| Father* | John Galbreath1 b. 1768, d. 29 Jul 1843 |
| Mother* | Sarah McKnight2 b. 11 Sep 1769, d. 22 Sep 1851 |
| Name Variation | Galbraith | |
| Birth* | 23 September 1800 | Pennsylvania, USA; This date is based on age on tombstone. Obituary would place the birtdate 2 yrs earlier.2,3 |
| Cen-Enum* | 3 August 1850 | Butler Township, Adams County, Pennsylvania, USA; "Jane Galbreth", age 42, born PA, female, living with mother and sister.; Principal=PA Adams County Census 1850, Witness=Sarah McKnight2 |
| Death* | 17 February 1858 | Hunterstown, Straban Township, Adams County, Pennsylvania, USA; This is the date on the gravestone (see picture). However the obituary states: Miss Jane Galbraith of Hunterstown died 18 Feb. 1858, age 59 yrs. |
| Burial* | February 1858 | Greater Conewago Presbyterian Cemetery, Hunterstown, Adams County, Pennsylvania, USA; Jane Galbreath Died Feb. 17, 1858 Aged 57 y, 4 m., 25 days Buried beside parents, John and Sarah, and sister, Margaret.4 |
Citations
- [S112] Clan Galbraith Association, The Red Tower Journal: Vol. XX (Sept. 1998), p. 11," Wills of John Galbraith and Mary Galbraith of Adams Co., PA" by Frances Williams.. Hereinafter cited as "The Red Tower Journal."
- [S12] U.S. Census 1850, www.ancestry.com, PA, Adams County, Butler Township, p.2 Image #3 at www.Ancestry.com. Hereinafter cited as U.S. Census 1850.
- [S115] Gettysburg Sentinel, Gettysburg, PA, 17 March 1863. Hereinafter cited as Gettysburg Sentinel.
- [S137] Edith Beard Cannon, Genealogical Reports for the Historical Sociey of York County [Pennsylvania], 1946) p. 104.. Hereinafter cited as Genealogical Reports for the Historical Sociey of York County.
Jane Galbreath1
#4206
| Last Edited | Sep 20, 2003 |
| Father* | Robert Galbreath1 b. c 1742, d. 1793 |
| Mother* | Mary Dill1 b. 25 May 1747, d. b 17 Dec 1825 |
| Name Variation | Galbraith | |
| Married Name | Williams1 | |
| Marriage* | Principal=Joseph Williams1 |
Citations
- [S96] Clan Galbraith Association. Hereinafter cited as Clan Galbraith Association.
Jane Galbreath
#4299, (April 1780 - 17 December 1863)
| Last Edited | May 23, 2004 |
| Father* | Major Andrew Galbreath Esq. b. 1752, d. 7 Mar 1806 |
| Mother* | Barbara Work d. 1832 |
| Name Variation | Galbraith | |
| Name Variation | Jean Galbreath; Listed as Jean in her father's will.1 | |
| Birth* | April 1780 | East Pennsborough Township, Cumberland County, Pennsylvania, USA2 |
| Married Name | 11 April 1799 | Miller2 |
| Marriage* | 11 April 1799 | East Pennsborough Township, Cumberland County, Pennsylvania, USA; Married by Rev. Waugh, Jane of East Pennsborough and Matthew of Middletown Township. Daughter of Andrew Galbreath, Esq.; Principal=John Matthew Miller2,3 |
| Death* | 17 December 1863 | East Pennsborough Township, Cumberland County, Pennsylvania, USA2 |
Citations
- [S96] Clan Galbraith Association, Listing of Wills by Simon Parker in the Members Only Area. Cumberland County, PA Will Will Book G. 152.. Hereinafter cited as Clan Galbraith Association.
- [S96] Clan Galbraith Association,, from "John of Ireland" database submitted by B. J. Galbreath, updated 2002.
- [S25] Ancestry.com, Their source: Marriages and Deaths from the Carlisle Gazette and the Western Repository of Knowledge, Cumberland County, Pennsylvania, 1786-1800. Hereinafter cited as Ancestry.com.
Jane Galbreath1
#4388
| Last Edited | Dec 26, 2003 |
| Father* | Robert Galbreath1 b. c 1774, d. 1826 |
| Mother* | Mary White1 |
| Name Variation | Galbraith | |
| Married Name | Rayburn1 | |
| Residence* | circa 1820 | Slate Lick, North Buffalo Township, Armstrong County, Pennsylvania, USA1 |
| Marriage* | 1827 | Principal=James Rayburn1 |
Family | James Rayburn b. 26 Oct 1861 | |
| Child | ||
Citations
- [S127] Armstrong County, Pennsylvania, Her People, Past and Present
(Transcription at http://www.pa-roots.com/~armstrong/ )
(Chicago, Ilinois: J. H. Beers and Co., 1914). Hereinafter cited as Armstrong County Pennsylvania People.
Jane Galbreath1
#4440
| Last Edited | Jan 11, 2004 |
| Name Variation | Galbraith | |
| Married Name | 16 November 1771 | Lawrence1 |
| Marriage* | 16 November 1771 | Pennsylvania, USA; Principal=Edward Lawrence1 |
Citations
- [S138] John B Linn and William H Egle, compiler, Names of Persons for Whom Marriage Licenses Were Issued in the Province of Pennsylvania Previous to 1790 (Harrisburg, Pa: Pennsylvania Archives, 1890), Book listed on www.ancestry.com. Hereinafter cited as PA Marriages before 1790.
Jane Galbreath1
#4573, (1844 - )
| Last Edited | Feb 19, 2004 |
| Father* | Robert Galbreath1 b. bt 1812 - 1814 |
| Mother* | Martha Lamon1 b. bt 1816 - 1819 |
| Name Variation | Galbraith | |
| Birth* | 1844 | Pennsylvania, USA1 |
| Cen-Enum* | 17 October 1850 | Ligonier Township, Westmoreland County, Pennsylvania, USA; "Jane Gilbreath", white, female, age 6, born PA, attended school, living with parents and 4 siblings (assumed relationships).; Principal=PA Westmoreland Co Census 1850, Witness=Robert Galbreath1 |
Citations
- [S12] U.S. Census 1850, www.ancestry.com, PA, Westmoreland Co., Ligonier Township, p. 31.. Hereinafter cited as U.S. Census 1850.
Jane Galbreath1
#4589, (1867 - )
| Last Edited | Feb 21, 2004 |
| Father* | Archibald Galbreath1 b. 1823, d. 1891 |
| Mother* | Caroline (?)1 b. 1832, d. 1914 |
| Name Variation | Galbraith | |
| Birth* | 1867 | Westmoreland County, Pennsylvania, USA1 |
Citations
- [S10] U.S. Census 1880, www.ancestry.com, PA, Westmoreland County, Fairfield Township, p. 12.. Hereinafter cited as U.S. Census 1880.
Jane Galbreath1
#4707
| Last Edited | May 31, 2004 |
| Father* | William Galbreath1 b. 1732, d. Nov 1815 |
| Mother* | Sarah Kerr1 b. 4 Nov 1748, d. 22 Feb 1827 |
| Name Variation | Galbraith | |
| Married Name | Woods1 | |
| Marriage* | Principal=Matthew Woods1 | |
| Will | 11 May 1813 | Frankford, Cumberland County, Pennsylvania, USA; GALBREIATH, WILLIAM, Frankford. Will Book H. 369-370 May 11, 1813. January 3, 1816. [William Galbreath who married Sarah Kerr] Wife Sarah. Daus. Jane wife of Matthew Woods and Sarah Galbreiath. Nieces Nancy and Jane Galbreiath, daus. of bro. John Galbreiath. Dau. Nancy wife of Joseph Edmiston. Exs: Wife Sarah and son in law Joseph Edmiston. Wit: John Scouler, John Ernst. ; Principal=William Galbreath1 |
Citations
- [S96] Clan Galbraith Association, Listing of Wills by Simon Parker in the Members Only Area.. Hereinafter cited as Clan Galbraith Association.
Jane Galbreath1
#4713
| Last Edited | Dec 31, 2005 |
| Father* | John Galbreath1 |
| Name Variation | Galbraith |
Citations
- [S96] Clan Galbraith Association, Listing of Wills by Simon Parker in the Members Only Area.. Hereinafter cited as Clan Galbraith Association.
Jane Bell Galbreath1,2
#3955, (7 August 1766 - 20 March 1857)
| Last Edited | Apr 17, 2004 |
| Father* | John Galbreath1,2 b. b 1740, d. Apr 1814 |
| Mother* | Margaret Bell1,2 b. b 1755, d. bt 1800 - 1810 |
| Name Variation | Galbraith | |
| Birth* | 7 August 1766 | Pennsylvania, USA; This date is based on the age given on the gravestone of 90y 7m 13d.1,3 |
| Residence* | 1811 | Menallen Township, Adams County, Pennsylvania, USA; with her father4 |
| Cen-Head* | 1820 | Menallen Township, Adams County, Pennsylvania, USA; "Jane B. Galbreath" with: Free White Females: 16 - 25: 1 (?) 26 - 44: 1 (could be sister Roseanna) 45 and over: 2 (Jane, ? - could be mother, Margaret) Living next to siblings William and John.; Principal=PA Adams Co Census 18205 |
| Cen-Enum* | 3 August 1850 | Butler Township, Adams County, Pennsylvania, USA; "Jane Galbreth", age 83, female, living with brother William and his family, born PA.; Principal=PA Adams County Census 1850, Witness=William Galbreath1 |
| Death* | 20 March 1857 | Adams County, Pennsylvania, USA; This date is from the gravestone, which I have a picture of.2,3 |
| Burial* | March 1857 | Greater Conewago Presbyterian Cemetery, Hunterstown, Adams County, Pennsylvania, USA; Cannon's book states she was 90-7-13.6 |
Citations
- [S12] U.S. Census 1850, www.ancestry.com, PA, Adams County, Butler Township, p.2 Image #3 at www.Ancestry.com. Hereinafter cited as U.S. Census 1850.
- [S112] Clan Galbraith Association, The Red Tower Journal: Vol. XX (Sept. 1998), p. 11," Wills of John Galbraith and Mary Galbraith of Adams Co., PA" by Frances Williams.. Hereinafter cited as "The Red Tower Journal."
- [S131] Death Index to Hanover Newspapers, 1828 - 1900 (Hanover, PA). Hereinafter cited as Hanover Newspaper Deaths.
- [S113] B. F. Macpherson, Backgrounds of Adams County (Gettysburg, PA: Gettysburg Newspaper, 1938), No. 125 (27 Jan. 1940). Original source was the will of John Galbraith.
. Hereinafter cited as Backgrounds of Adams Co. - [S47] U.S. Census 1820, unknown url, PA, Adams County, Menallen Township, Image #1 at www.ancestry.com. Hereinafter cited as U.S. Census 1820.
- [S137] Edith Beard Cannon, Genealogical Reports for the Historical Sociey of York County [Pennsylvania], 1946) p. 105.. Hereinafter cited as Genealogical Reports for the Historical Sociey of York County.
Jannett Galbreath1
#4320, (circa 1746 - circa 1810)
| Last Edited | Dec 6, 2003 |
| Father* | John Galbreath1 b. c 1717, d. Oct 1769 |
| Mother* | Dorcas Smith1 |
| Name Variation | Galbraith | |
| Birth* | circa 1746 | Donegal Township, Lancaster County, Maryland, USA1 |
| Married Name | Work1 | |
| Marriage* | Principal=James Work1 | |
| Death* | circa 1810 | 1 |
Family | James Work | |
| Children | ||
Citations
- [S96] Clan Galbraith Association, from "John of Ireland" database submitted by B. J. Galbreath, updated 2002.. Hereinafter cited as Clan Galbraith Association.
Jean Galbreath1
#4117, (1772 - 13 January 1842)
| Last Edited | Jun 7, 2003 |
| Father* | Colonel Bertram Galbreath Esq.1 b. 24 Sep 1738, d. 9 Mar 1804 |
| Mother* | Ann Scott1 b. 26 Dec 1741, d. 29 Jun 1793 |
| Name Variation | Galbraith | |
| Birth* | 1772 | 1 |
| Married Name | Jean Elder | |
| Marriage* | Principal=David Elder1 | |
| Death* | 13 January 1842 | 1 |
Citations
- [S96] Clan Galbraith Association. Hereinafter cited as Clan Galbraith Association.
Jenette Galbreath1
#3759, (say 1745 - )
| Last Edited | Jan 25, 2004 |
| Father* | John Galbreath2 d. 20 Jan 1758 |
| Name Variation | Galbraith | |
| Birth* | say 1745 | Pennsylvania, USA1 |
Citations
- [S26] Compiled Records from Genealogy Mail List or Website, Walter Gilbert's website at http://www.otal.umd.edu/~walt/gen/htmfile/384.htm His source is John's will.. Hereinafter cited as Transcribed and Compiled Records On Line.
- [S143] Cumberland County, Pennsylvania Wills ), Book A,39. Hereinafter cited as Cumberland County PA Wills.
Jennet Galbreath1
#4442
| Last Edited | Jan 11, 2004 |
| Name Variation | Galbraith | |
| Married Name | 5 March 1760 | Work1 |
| Marriage* | 5 March 1760 | Pennsylvania, USA; Principal=Patrick Work1 |
Citations
- [S138] John B Linn and William H Egle, compiler, Names of Persons for Whom Marriage Licenses Were Issued in the Province of Pennsylvania Previous to 1790 (Harrisburg, Pa: Pennsylvania Archives, 1890), Book listed on www.ancestry.com. Hereinafter cited as PA Marriages before 1790.
Jennie Galbreath1
#4189, (1870 - )
| Last Edited | Aug 7, 2003 |
| Father* | Samuel H. Galbreath1 b. 1834, d. 15 Oct 1877 |
| Mother* | Laura C. Colliflower1 d. 1881 |
| Name Variation | Galbraith | |
| Birth* | 1870 | 1 |
Citations
- [S118] Orphan's Court Record for Adams County, Pennsylvania, 09 Sep 1882. Hereinafter cited as Orphan's Court for Adams County PA.
Jenny Galbreath1
#4222
| Last Edited | Sep 27, 2003 |
| Father* | Alexander Galbreath1 |
| Name Variation | Galbraith | |
| Married Name | Edgar1 | |
| Marriage* | Principal=William Edgar1 |
Citations
- [S122] Estate Files, York County, Pa., 09 Aug 1821.
Jesse Galbreath1
#3891
| Last Edited | Apr 27, 2003 |
| Name Variation | Galbraith | |
| Marriage* | 17 June 1830 | Guilford County, North Carolina, USA; Bondsman was Elias Albright.; Principal=Hester Ann Williby1 |
| Marriage* | 23 February 1837 | Guilford County, North Carolina, USA; Bondsman was George S. Jennings.; Principal=Sally Mendenhall1 |
Citations
- [S110] Guilford County Genealogical Society, compiler, Guilford County, North Carolina Marriages 1771-1868 (Greensboro, NC: , 1981), p. 66. Hereinafter cited as Guilford Co. NC Marriages.
Jesse Tipton Galbreath1
#4611, (1847 - )
| Last Edited | Mar 14, 2004 |
| Relationship | 2nd cousin 3 times removed of Zela Naomi Franks |
| Charts | Descendants of John and Catherine Galbreath |
| Father* | William Galbreath2 b. 15 Nov 1795, d. 13 Apr 1879 |
| Mother* | Mary B. Evans2 b. 1808, d. 17 Sep 1869 |
| Name Variation | Galbraith | |
| Birth* | 1847 | Shelbyville, Bedford County, Tennessee, USA2 |
| Census | 5 June 1860 | Shelbyville, Bedford County, Tennessee, USA; "Wm. Galbraith", white, male, age 64, family #129, justice of the peace, real estate worth $5850, personal estate, $3250, born in Pa. Living with him are: Mary B., age 52, white, female, born in TN; Mary L., age 31, born TN; Ann, age 20, born TN; James, age 18, commission clerk, born TN; Edith, age 14, born TN; Tipton, age 12, born TN; Mollie Smith, age 10, born TN.; Principal=William Galbreath, Principal=TN Bedford Co Census 18603 |
| Marriage* | 13 April 1866 | Bedford County, Tennessee, USA; Principal=Addie Warner1,4 |
